By season
Season | Class | Bike | Team | Race | Win | Pod | Pole | FLap | Pts | Plcd | WCh |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 125cc | Aprilia RS125 | Scuderia AGV Aprilia | 15 | 1 | 2 | 1 | 2 | 111 | 9th | 0 |
1997 | Aprilia RS125 | Nastro Azzurro Aprilia | 15 | 11 | 13 | 4 | 7 | 321 | 1st | 1 | |
1998 | 250cc | Aprilia RS250 | Nastro Azzurro Aprilia | 14 | 5 | 9 | 0 | 3 | 201 | 2nd | 0 |
1999 | Aprilia RS250 | Aprilia Grand Prix Racing | 16 | 9 | 12 | 5 | 8 | 309 | 1st | 1 | |
2000 | 500cc | Honda NSR500 | Nastro Azzurro Honda | 16 | 2 | 10 | 0 | 5 | 209 | 2nd | 0 |
2001 | Honda NSR500 | Nastro Azzurro Honda | 16 | 11 | 13 | 4 | 10 | 325 | 1st | 1 | |
2002 | MotoGP | Honda RC211V | Repsol Honda | 16 | 11 | 15 | 7 | 9 | 355 | 1st | 1 |
2003 | Honda RC211V | Repsol Honda | 16 | 9 | 16 | 9 | 12 | 357 | 1st | 1 | |
2004 | Yamaha YZR-M1 | Gauloises Fortuna Yamaha | 16 | 9 | 11 | 5 | 3 | 304 | 1st | 1 | |
2005 | Yamaha YZR-M1 | Gauloises Yamaha | 17 | 11 | 16 | 5 | 6 | 367 | 1st | 1 | |
2006 | Yamaha YZR-M1 | Camel Yamaha | 17 | 5 | 10 | 5 | 4 | 247 | 2nd | 0 | |
2007 | Yamaha YZR-M1 | Fiat Yamaha | 18 | 4 | 8 | 4 | 3 | 241 | 3rd | 0 | |
2008 | Yamaha YZR-M1 | Fiat Yamaha | 18 | 9 | 16 | 2 | 5 | 373 | 1st | 1 | |
2009 | Yamaha YZR-M1 | Fiat Yamaha | 17 | 6 | 14 | 7 | 6 | 306 | 1st | 1 | |
2010 | Yamaha YZR-M1 | Fiat Yamaha | 14 | 2 | 10 | 1 | 2 | 233 | 3rd | 0 | |
Total | 241 | 105 | 174 | 59 | 85 | 4259 | 9 |
By class
Class | Seas | 1st GP | 1st Pod | 1st Win | Race | Win | Podiums | Pole | FLap | Pts | WChmp |
---|---|---|---|---|---|---|---|---|---|---|---|
125 cc | 1996–1997 | 1996 Malaysia | 1996 Austria | 1996 Czech Rep. | 30 | 12 | 15 | 5 | 9 | 432 | 1 |
250 cc | 1998–1999 | 1998 Japan | 1998 Spain | 1998 Dutch | 30 | 14 | 21 | 5 | 11 | 510 | 1 |
500 cc | 2000–2001 | 2000 South Af. | 2000 Spain | 2000 British | 32 | 13 | 23 | 4 | 15 | 534 | 1 |
MotoGP | 2002–Present | 2002 Japan | 2002 Japan | 2002 Japan | 149 | 66 | 115 | 45 | 50 | 2783 | 6 |
Total | 1996–Present | 241 | 105 | 174 | 59 | 85 | 4259 | 9 |
Races by year
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)Yr | Class | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 125 cc | Aprilia | MAL 6 | INA 11 | JPN 11 | SPA 4 | ITA 4 | FRA Ret | NED Ret | GER 5 | GBR Ret | AUT 3 | CZE 1 | IMO 5 | CAT Ret | BRA Ret | AUS 14 | 9th | 111 | |||
1997 | 125 cc | Aprilia | MAL 1 | JPN Ret | SPA 1 | ITA 1 | AUT 2 | FRA 1 | NED 1 | IMO 1 | GER 1 | BRA 1 | GBR 1 | CZE 3 | CAT 1 | INA 1 | AUS 6 | 1st | 321 | |||
1998 | 250 cc | Aprilia | JPN Ret | MAL Ret | SPA 2 | ITA 2 | FRA 2 | MAD Ret | NED 1 | GBR Ret | GER 3 | CZE Ret | IMO 1 | CAT 1 | AUS 1 | ARG 1 | 2nd | 201 | ||||
1999 | 250 cc | Aprilia | MAL 5 | JPN 7 | SPA 1 | FRA Ret | ITA 1 | CAT 1 | NED 2 | GBR 1 | GER 1 | CZE 1 | IMO 2 | VAL 8 | AUS 1 | RSA 1 | BRA 1 | ARG 3 | 1st | 309 | ||
2000 | 500 cc | Honda | RSA Ret | MAL Ret | JPN 11 | SPA 3 | FRA 3 | ITA 12 | CAT 3 | NED 6 | GBR 1 | GER 2 | CZE 2 | POR 3 | VAL Ret | BRA 1 | PAC 2 | AUS 3 | 2nd | 209 | ||
2001 | 500 cc | Honda | JPN 1 | RSA 1 | SPA 1 | FRA 3 | ITA Ret | CAT 1 | NED 2 | GBR 1 | GER 7 | CZE 1 | POR 1 | VAL 11 | PAC 1 | AUS 1 | MAL 1 | BRA 1 | 1st | 325 | ||
2002 | MotoGP | Honda | JPN 1 | RSA 2 | SPA 1 | FRA 1 | ITA 1 | CAT 1 | NED 1 | GBR 1 | GER 1 | CZE Ret | POR 1 | BRA 1 | PAC 2 | MAL 2 | AUS 1 | VAL 2 | 1st | 355 | ||
2003 | MotoGP | Honda | JPN 1 | RSA 2 | SPA 1 | FRA 2 | ITA 1 | CAT 2 | NED 3 | GBR 3 | GER 2 | CZE 1 | POR 1 | BRA 1 | PAC 2 | MAL 1 | AUS 1 | VAL 1 | 1st | 357 | ||
2004 | MotoGP | Yamaha | RSA 1 | SPA 4 | FRA 4 | ITA 1 | CAT 1 | NED 1 | BRA Ret | GER 4 | GBR 1 | CZE 2 | POR 1 | JPN 2 | QAT Ret | MAL 1 | AUS 1 | VAL 1 | 1st | 304 | ||
2005 | MotoGP | Yamaha | SPA 1 | POR 2 | CHN 1 | FRA 1 | ITA 1 | CAT 1 | NED 1 | USA 3 | GBR 1 | GER 1 | CZE 1 | JPN Ret | MAL 2 | QAT 1 | AUS 1 | TUR 2 | VAL 3 | 1st | 367 | |
2006 | MotoGP | Yamaha | SPA 14 | QAT 1 | TUR 4 | CHN Ret | FRA Ret | ITA 1 | CAT 1 | NED 8 | GBR 2 | GER 1 | USA Ret | CZE 2 | MAL 1 | AUS 3 | JPN 2 | POR 2 | VAL 13 | 2nd | 247 | |
2007 | MotoGP | Yamaha | QAT 2 | SPA 1 | TUR 10 | CHN 2 | FRA 6 | ITA 1 | CAT 2 | GBR 4 | NED 1 | GER Ret | USA 4 | CZE 7 | SMR Ret | POR 1 | JPN 13 | AUS 3 | MAL 5 | VAL Ret | 3rd | 241 |
2008 | MotoGP | Yamaha | QAT 5 | SPA 2 | POR 3 | CHN 1 | FRA 1 | ITA 1 | CAT 2 | GBR 2 | NED 11 | GER 2 | USA 1 | CZE 1 | SMR 1 | IND 1 | JPN 1 | AUS 2 | MAL 1 | VAL 3 | 1st | 373 |
2009 | MotoGP | Yamaha | QAT 2 | JPN 2 | SPA 1 | FRA 16 | ITA 3 | CAT 1 | NED 1 | USA 2 | GER 1 | GBR 5 | CZE 1 | IND Ret | SMR 1 | POR 4 | AUS 2 | MAL 3 | VAL 2 | 1st | 306 | |
2010 | MotoGP | Yamaha | QAT 1 | SPA 3 | FRA 2 | ITA DNS | GBR | NED | CAT | GER 4 | USA 3 | CZE 5 | IND 4 | SMR 3 | ARA 6 | JPN 3 | MAL 1 | AUS 3 | POR 2 | VAL 3 | 3rd | 233 |
Records
As of the end of the 2010 Valencia Grand Prix, Valentino Rossi holds the following records:Record | Number |
---|---|
Combined records (all classes) | |
Podium finishes | 174 |
Pole positions | 59 |
Points | 4259 |
Consecutive race starts | 230 (1996 Malaysian GP–2010 French GP) |
Consecutive years with a win | 15 (1996–2010) |
Championship titles with different engine displacement | 5 (125cc, 250cc, 500cc, 800cc, 990cc) |
Most wins at Mugello (Italian GP) | 9 (1997, 1999, 2002–2008) |
Consecutive wins at Mugello (Italian GP) | 7 (2002–2008) |
Wins with Aprilia | 26 |
500cc/MotoGP records | |
Wins | 79 |
Second places | 37 |
Podium finishes | 138 |
Podium finishes in a season | 16 (2003, 2005, 2008)[Note 1] |
Fastest laps in a season | 12 (2003) |
Consecutive podium finishes | 23 (2002 Portuguese GP–2004 South African GP) |
Consecutive race starts | 170 (2000 South African GP–2010 French GP) |
Championship titles with Yamaha | 4 (2004–2005, 2008–2009) |
Consecutive championship titles with different constructors[Note 2] | 2 (2003–2004) |
Consecutive wins with different constructors | 2 (2003 Valencian GP–2004 South African GP) |
Wins with Yamaha | 46 |
Wins in a season with Yamaha | 11 (2005) |
Consecutive wins with Yamaha | 5 (2005 Chinese GP–2005 Dutch TT, 2008 United States GP–2008 Japanese GP) |
Championship titles with different motorcycles | 4 (500cc Honda, 990cc Honda, 990cc Yamaha, 800cc Yamaha) |
Championship titles with different engine displacement | 3 (500cc, 800cc, 990cc) |
Championship titles with different engine configuration[Note 3] | 2 (two-stroke engine, four-stroke engine) |
125cc records | |
Wins in a season | 11 (1997) |
Note 1 Record shared with Jorge Lorenzo.
Note 2 Record shared with Eddie Lawson.
Note 3 Record shared with Giacomo Agostini.
Note 2 Record shared with Eddie Lawson.
Note 3 Record shared with Giacomo Agostini.